HD Sentinel service error 1053

Post here if you encounter any problems or bugs with the software.
Ro-man
Posts: 1
Joined: 2012.08.15. 10:38

HD Sentinel service error 1053

Post by Ro-man »

Hi!
The HD Sentinel service does not start (OS Windows 7) with error 1053: The service did not respond to the start or control request in a timely fashion.
Here's an entry from the system log:

Code: Select all

 System 
  - Provider 
   [ Name]  Service Control Manager 
   [ Guid]  {555908d1-a6d7-4695-8e1e-26931d2012f4} 
   [ EventSourceName]  Service Control Manager 
  - EventID 7000 
   [ Qualifiers]  49152 
   Version 0 
   Level 2 
   Task 0 
   Opcode 0 
   Keywords 0x8080000000000000 
  - TimeCreated 
   [ SystemTime]  2012-08-14T14:58:35.234400100Z 
   EventRecordID 755 
   Correlation 
  - Execution 
   [ ProcessID]  472 
   [ ThreadID]  476 
   Channel System 
   Computer IVO4-1 
   Security 
- EventData 
  param1 HardDiskSentinelService 
  param2 %%1053 
Here's the Hard Disk Sentinel DEBUG Report text:

Code: Select all

Hard Disk Sentinel 4.00 PRO
(unregistered version)
Date and time: 14.08.2012 19:06:40
Install date : 14.08.2012 0:00:00
Health calculation method: Analyse data field (default) (1)

Operating System Information:
  Name . . . . . . : Windows 7 Professional Server (Terminal Server Edition)
  Service Pack . . : Service Pack 1
  Version  . . . . : 6.1 Build: 7601 (Windows 7)
  System Directory : C:\Windows\system32
  WindowsLanguage  : русский
  SystemDefaultLI  : 0419
  WinLanguage  . . : Русский (Россия)
  HDDSelDB . . . . : 0 
  HDS Uptime . . . : 37

Hard Disk Information:
  1 drive(s) detected, largest index is: 0

Last Detection Errors:
  #0: NONE RS:T DE:0 IS:0 T: 172 ms / Time:  ATAID:0 AE ENABLE_SMART:0 SMART_THRESHOLDS:16 SMART_VALUES:156

  Drive 0: WDC WD10EARS-00Y5B1
    Serial number . . . . : WD-WMAV51554656
    Revision  . . . . . . : 80.00A80
    Size  . . . . . . . . : 931 GB
    Temperature . . . . . : 35
    Max. Temperature  . . : 35 E:35
    Max. Temp. by drive . : 58
    Power on time . . . . : 663 days, 9 hours
    Remaining lifetime  . : more than 1000 days
    Days d. by temperatute: 0
    Power on time measure :    [1]
    Power state . . . . . : 1 / 2
    Interface used  . . . : S-ATA II
    Lifetime stats  . . . : SS: 160  WR: -1
    TRMENA=0
    ATA control byte  . . : Valid
    ATA checksum value  . : Valid
    Attribute1V . . . . . : Yes  OK  L:
    S.M.A.R.T. Parameters :
      1   Raw Read Error Rate                     51    200   200   000000000000       002F P H   OK
      3   Spin Up Time                            21    130   125   00000000195B       0027 P H   OK
      4   Start/Stop Count                        0     100   100   0000000000A0       0032   OK (Always passing)
      5   Reallocated Sectors Count               140   200   200   000000000000       0033 H   OK
      7   Seek Error Rate                         0     200   200   000000000000       002E P   OK (Always passing)
      9   Power On Time Count                     0     79    79    000000003E31       0032   OK (Always passing)
      10  Spin Retry Count                        0     100   100   000000000000       0032   OK (Always passing)
      11  Drive Calibration Retry Count           0     100   100   000000000000       0032   OK (Always passing)
      12  Drive Power Cycle Count                 0     100   100   00000000009E       0032   OK (Always passing)
      192 Power off Retract Cycle Count           0     200   200   00000000006B       0032   OK (Always passing)
      193 Load/Unload Cycle Count                 0     164   164   00000001A606       0032   OK (Always passing)
      194 Disk Temperature                        0     112   89    000000000023       0022   OK (Always passing)
      196 Reallocation Event Count                0     200   200   000000000000       0032   OK (Always passing)
      197 Current Pending Sector Count            0     200   200   000000000002       0032   OK (Always passing)
      198 Off-Line Uncorrectable Sector Count     0     200   200   000000000002       0030   OK (Always passing)
      199 Ultra ATA CRC Error Count               0     200   200   000000000000       0032   OK (Always passing)
      200 Write Error Rate                        0     200   200   000000000002       0008   OK (Always passing)
    Disk Performance  . . : 100 %
    Disk Fitness  . . . . : 97 %
    S.M.A.R.T. Raw data :
      132 0 132 78 1 123 3 0 1 0 2 231 5 0 0 0 0 0 0 0 
    S.M.A.R.T. Tests :
      SelfTest1: None
      SelfTest2: None
      SelfTest3: None
    IO information:
      0000 28 00 00 00 A7 00 00 00 00 00 00 00 00 00 00 00    (...............
      0010 4C 00 00 00 75 00 00 00 7E 00 00 00 03 00 00 00    L...u...~.......
      0020 24 00 00 00 00 00 00 00 00 00 00 02 20 00 00 00    $........... ...
      0030 57 44 43 20 57 44 31 30 45 41 52 53 2D 30 30 59    WDC WD10EARS-00Y
      0040 35 42 31 00 20 20 20 20 38 30 2E 30 57 44 43 20    5B1.    80.0WDC 
      0050 57 44 31 30 45 41 52 53 2D 30 30 59 35 42 31 00    WD10EARS-00Y5B1.
      0060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                    
      0070 20 20 20 20 00 38 30 2E 30 30 41 38 30 00 32 30        .80.00A80.20
      0080 32 30 32 30 32 30 35 37 32 30 32 64 34 34 34 64    20202057202d444d
      0090 35 37 35 36 34 31 33 31 33 35 33 35 33 35 33 36    5756413135353536
      00A0 33 34 33 36 33 35 00 00 00 00 00 00 00 00 00 00    343635..........
      00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      V/P: WDC WD10EARS-00Y5B1
      REV: 80.00A80            
      S/N: 2020202057202d444d5756413135353536343635
      0000 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27    .../...........'
      0010 00 82 7D 5B 19 00 00 00 00 00 04 32 00 64 64 A0    ..}[.......2.dd.
      0020 00 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00    .......3........
      0030 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32    ...............2
      0040 00 4F 4F 31 3E 00 00 00 00 00 0A 32 00 64 64 00    .OO1>......2.dd.
      0050 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00    .......2.dd.....
      0060 00 00 0C 32 00 64 64 9E 00 00 00 00 00 00 C0 32    ...2.dd........2
      0070 00 C8 C8 6B 00 00 00 00 00 00 C1 32 00 A4 A4 06    ...k.......2....
      0080 A6 01 00 00 00 00 C2 22 00 70 59 23 00 00 00 00    .......".pY#....
      0090 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32    ...2...........2
      00A0 00 C8 C8 02 00 00 00 00 00 00 C6 30 00 C8 C8 02    ...........0....
      00B0 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00    .......2........
      00C0 00 00 C8 08 00 C8 C8 02 00 00 00 00 00 00 00 00    ................
      00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0160 00 00 00 00 00 00 00 00 00 00 84 00 84 4E 01 7B    .............N.{
      0170 03 00 01 00 02 E7 05 00 00 00 00 00 00 00 00 00    ................
      0180 00 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      01A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      01B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      01C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      01D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      01E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      01F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 83    ................
      T: 181
    Raw information:
      0000 7A 42 FF 3F 37 C8 10 00 00 00 00 00 3F 00 00 00    zB.?7.......?...
      0010 00 00 00 00 20 20 20 20 20 57 44 2D 57 4D 41 56    ....     WD-WMAV
      0020 35 31 35 35 34 36 35 36 00 00 00 00 32 00 38 30    51554656....2.80
      0030 2E 30 30 41 38 30 57 44 43 20 57 44 31 30 45 41    .00A80WDC WD10EA
      0040 52 53 2D 30 30 59 35 42 31 20 20 20 20 20 20 20    RS-00Y5B1       
      0050 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80                  ..
      0060 00 00 00 2F 01 40 00 00 00 00 07 00 FF 3F 10 00    .../.@.......?..
      0070 3F 00 10 FC FB 00 10 01 FF FF FF 0F 00 00 07 00    ?...............
      0080 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00    ..x.x.x.x.......
      0090 00 00 00 00 00 00 1F 00 06 17 00 00 44 00 40 00    ............D.@.
      00A0 FE 01 00 00 6B 74 61 7F 23 41 69 74 41 BC 23 41    ....kta#AitA.#A
      00B0 7F 20 66 00 66 00 00 00 FE FF 00 00 FE 80 00 00     f.f...........
      00C0 00 00 00 00 00 00 00 00 B0 6D 70 74 00 00 00 00    .........mpt....
      00D0 00 00 00 00 00 00 00 00 01 50 E0 4E FF 01 3E 44    .........P.N..>D
      00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 18 40    ...............@
      00F0 18 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00    .@..............
      0100 29 00 00 00 00 00 00 00 00 00 CE 16 00 00 00 00    )...............
      0110 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00    ................
      0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      0190 00 00 00 00 00 00 00 00 00 00 00 00 31 30 00 00    ............10..
      01A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      01B0 00 00 00 00 00 00 00 00 00 00 00 00 1E 10 00 00    ................
      01C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      01D0 00 00 00 00 01 00 00 10 00 00 00 00 00 00 00 00    ................
      01E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
      01F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 9C    ................


Partition Information:
  0: C: D: E: F: 

Volumes
  0	MBR	A	7	1048576	26843545600	1048576	26843545600	6553599	D:\
  0	MBR	_	7	26845642752	268434407424	26845642752	268434407424	65535743	E:\
  0	MBR	_	7	295281098752	53686042624	295281098752	53686042624	13106943	F:\
  0	MBR	_	7	348968189952	651235950592	348968189952	651235950592	158993151	C:\

Performance Information: 8 / 32
  _Total 
  0 D: E: F: C: 

Disk Information Reported By Operating System:
  Name . . . . . . : \\.\PHYSICALDRIVE0
  Description  . . : Дисковый накопитель
  Index  . . . . . : 0
  Interface Type . : IDE
  Manufacturer . . : (Стандартные дисковые накопители)
  Media Type . . . : Fixed hard disk media
  Model  . . . . . : WDC WD10EARS-00Y5B1 ATA Device
  Partitions . . . : 4
  PNPDeviceID  . . : IDE\DISKWDC_WD10EARS-00Y5B1_____________________80.00A80\5&2B731B78&0&0.0.0
  SCSI Bus . . . . : 0
  SCSI Logical Unit: 0
  SCSI Port  . . . : 2
  SCSI Target ID . : 0
  Size . . . . . . : 1000204369920
  Status . . . . . : OK

SCSI locations
  PD0: Port:2 Target:0 Pathid:0 LUN:0

PNP Detect:  WMI(1): 156 ms DCH+DNL(19,42): 670 ms

NVRAID:
  Invalid class
  Invalid class
  Invalid class
  Invalid class

Motherboard:
  Name . . . . . . : H55M-P31(MS-7636)
  Manufacturer . . : MSI
  Serial Number  . : To be filled by O.E.M.

Driver Information
  DISPLAY\VSC7C20\4&3B268383&0&12345678&00&02
    6.1.7600.16385      6-21-2006      Универсальный монитор PnP
  HDAUDIO\FUNC_01&VEN_10EC&DEV_0888&SUBSYS_14627636&REV_1002\4&6250383&0&0001
    6.1.7601.17514      11-19-2010     Устройство с поддержкой High Definition Audio
  HDAUDIO\FUNC_01&VEN_8086&DEV_2804&SUBSYS_80860101&REV_1000\4&6250383&0&0301
    6.1.7601.17514      11-19-2010     Устройство с поддержкой High Definition Audio
  HID\VID_046D&PID_C043\7&76C22DB&0&0000
    6.1.7600.16385      6-21-2006      HID-совместимая мышь
  HID\VID_0A81&PID_0101&MI_00\8&8605F1D&0&0000
    6.1.7601.17514      6-21-2006      Клавиатура HID
  HID\VID_0A81&PID_0101&MI_01&COL01\8&30CB0CE6&0&0000
    6.1.7601.17514      6-21-2006      HID-совместимое устройство
  HID\VID_0A81&PID_0101&MI_01&COL02\8&30CB0CE6&0&0001
    6.1.7600.16385      6-21-2006      HID-совместимое устройство управления
  IDE\CDROMOPTIARC_DVD_RW_AD-5240S_________________1.03____\5&240A2119&0&1.1.0
    6.1.7601.17514      6-21-2006      Optiarc DVD RW AD-5240S ATA Device
  IDE\DISKWDC_WD10EARS-00Y5B1_____________________80.00A80\5&2B731B78&0&0.0.0
    6.1.7600.16385      6-21-2006      WDC WD10EARS-00Y5B1 ATA Device
  LPTENUM\MICROSOFTRAWPORT\5&308E9F2C&0&LPT1
    6.1.7601.17514      6-21-2006      Логический интерфейс порта принтера
  PCIIDE\IDECHANNEL\4&2D51DB19&0&0
    6.1.7601.17514      6-21-2006      ATA Channel 0
  PCIIDE\IDECHANNEL\4&2D51DB19&0&1
    6.1.7601.17514      6-21-2006      ATA Channel 1
  PCIIDE\IDECHANNEL\4&EE85A4E&0&0
    6.1.7601.17514      6-21-2006      ATA Channel 0
  PCIIDE\IDECHANNEL\4&EE85A4E&0&1
    6.1.7601.17514      6-21-2006      ATA Channel 1
  PCI\VEN_10EC&DEV_8168&SUBSYS_76361462&REV_03\4&285C8AE2&0&00E0
    7.2.1127.2008       2-26-2008      Сетевая карта Realtek RTL8168D/8111D Family PCI-E Gigabit Ethernet NIC (NDIS 6.20)
  PCI\VEN_8086&DEV_0040&SUBSYS_76361462&REV_12\3&11583659&0&00
    6.1.7601.17514      6-21-2006      Контроллер DRAM процессора Intel(R) - 0040
  PCI\VEN_8086&DEV_0042&SUBSYS_76361462&REV_12\3&11583659&0&10
    6.1.7600.16385      6-21-2006      Стандартный VGA графический адаптер
  PCI\VEN_8086&DEV_244E&SUBSYS_76361462&REV_A6\3&11583659&0&F0
    6.1.7601.17514      6-21-2006      Intel(R) 82801 PCI мост - 244E
  PCI\VEN_8086&DEV_3B06&SUBSYS_76361462&REV_06\3&11583659&0&F8
    6.1.7601.17514      6-21-2006      Контроллер интерфейса LPC набора микросхем Intel(R) H55 Express - 3B06
  PCI\VEN_8086&DEV_3B20&SUBSYS_76361462&REV_06\3&11583659&0&FA
    6.1.7601.17514      6-21-2006      Стандартный двухканальный контроллер PCI IDE
  PCI\VEN_8086&DEV_3B26&SUBSYS_76361462&REV_06\3&11583659&0&FD
    6.1.7601.17514      6-21-2006      Стандартный двухканальный контроллер PCI IDE
  PCI\VEN_8086&DEV_3B30&SUBSYS_76361462&REV_06\3&11583659&0&FB
    6.1.7601.17514      6-21-2006      Контроллер SMBus семейства наборов микросхем Intel(R) 5 Series/3400 Series - 3B30
  PCI\VEN_8086&DEV_3B34&SUBSYS_76361462&REV_06\3&11583659&0&E8
    6.1.7601.17514      6-21-2006      Стандартный расширенный PCI - USB хост-контроллер
  PCI\VEN_8086&DEV_3B3C&SUBSYS_76361462&REV_06\3&11583659&0&D0
    6.1.7601.17514      6-21-2006      Стандартный расширенный PCI - USB хост-контроллер
  PCI\VEN_8086&DEV_3B42&SUBSYS_76361462&REV_06\3&11583659&0&E0
    6.1.7601.17514      6-21-2006      Корневой порт 1 PCI Express семейства наборов микросхем Intel(R) 5 Series/3400 Series - 3B42
  PCI\VEN_8086&DEV_3B56&SUBSYS_76361462&REV_06\3&11583659&0&D8
    6.1.7601.17514      11-19-2010     Контроллер High Definition Audio (Microsoft)
  STORAGE\VOLUMESNAPSHOT\HARDDISKVOLUMESNAPSHOT1
    6.1.7600.16385      6-21-2006      Универсальная теневая копия тома
  STORAGE\VOLUME\{388BE498-E5FD-11E1-91E1-806E6F6E6963}#0000000000100000
    6.1.7601.17514      6-21-2006      Универсальный том
  STORAGE\VOLUME\{388BE498-E5FD-11E1-91E1-806E6F6E6963}#0000000640200000
    6.1.7601.17514      6-21-2006      Универсальный том
  STORAGE\VOLUME\{388BE498-E5FD-11E1-91E1-806E6F6E6963}#00000044C0200000
    6.1.7601.17514      6-21-2006      Универсальный том
  STORAGE\VOLUME\{388BE498-E5FD-11E1-91E1-806E6F6E6963}#0000005140200000
    6.1.7601.17514      6-21-2006      Универсальный том
  UMB\UMB\1&841921D&0&PRINTERBUSENUMERATOR
    6.1.7601.17514      6-21-2006      UMBus перечислитель
  USB\ROOT_HUB20\4&1134A783&0
    6.1.7601.17514      6-21-2006      Корневой USB-концентратор
  USB\ROOT_HUB20\4&11E7D44F&0
    6.1.7601.17514      6-21-2006      Корневой USB-концентратор
  USB\VID_046D&PID_C043\6&3B832872&0&2
    6.1.7601.17514      6-21-2006      USB-устройство ввода
  USB\VID_0A81&PID_0101&MI_00\7&3033B07&0&0000
    6.1.7601.17514      6-21-2006      USB-устройство ввода
  USB\VID_0A81&PID_0101&MI_01\7&3033B07&0&0001
    6.1.7601.17514      6-21-2006      USB-устройство ввода
  USB\VID_0A81&PID_0101\6&3B832872&0&5
    6.1.7601.17514      6-21-2006      Составное USB устройство
  USB\VID_8087&PID_0020\5&39723F4&0&1
    6.1.7601.17514      6-21-2006      Generic USB Hub
  USB\VID_8087&PID_0020\5&E2E6273&0&1
    6.1.7601.17514      6-21-2006      Generic USB Hub

-- Hardware information --

  SMBus port: 0400 0000


  PCI Data: Bus00 Dev00 Fun00
    00:  86 80 40 00  06 00 90 20  12 00 00 06  00 00 00 00 
    10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    20:  00 00 00 00  00 00 00 00  00 00 00 00  62 14 36 76 
    30:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
    40:  01 90 D1 FE  00 00 00 00  01 40 D1 FE  00 00 00 00 
    50:  00 00 80 03  09 00 00 00  00 00 00 00  00 00 00 00 
    60:  00 00 00 00  00 00 00 00  01 80 D1 FE  00 00 00 00 
    70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    90:  00 00 00 00  00 00 00 00  FF 03 00 00  00 00 00 00 
    A0:  20 00 C0 07  00 00 00 74  00 00 E0 73  00 00 80 6F 
    B0:  00 7C 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    D0:  00 00 00 00  03 03 00 00  00 00 00 00  00 00 00 64 
    E0:  09 00 0C 01  2D A0 01 88  88 00 86 00  00 00 00 00 
    F0:  00 00 00 00  0D 00 00 00  AB 0F 14 00  00 00 00 00 
  PCI Data: Bus00 Dev02 Fun00
    00:  86 80 42 00  07 04 90 00  12 00 00 03  00 00 00 00 
    10:  04 00 80 FB  00 00 00 00  0C 00 00 D0  00 00 00 00 
    20:  01 DC 00 00  00 00 00 00  00 00 00 00  62 14 36 76 
    30:  00 00 00 00  90 00 00 00  00 00 00 00  0A 01 00 00 
    40:  09 00 0C 01  2D A0 01 88  88 00 86 00  16 17 16 17 
    50:  00 00 80 03  09 00 00 00  00 00 00 00  00 00 00 74 
    60:  00 00 02 02  00 00 00 00  00 00 00 00  00 00 00 00 
    70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    90:  05 D0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    A0:  11 11 11 00  13 00 06 03  00 00 14 60  25 04 3A 30 
    B0:  00 00 00 00  00 00 00 00  00 02 00 00  00 00 00 00 
    C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    D0:  01 A4 22 00  00 00 00 00  00 00 00 00  00 01 02 00 
    E0:  00 00 00 00  00 00 00 00  00 80 00 00  00 00 00 00 
    F0:  00 00 00 00  00 00 00 00  AB 0F 14 00  E4 E0 78 6F 
  PCI Data: Bus00 Dev16 Fun00
    00:  86 80 64 3B  06 00 10 00  06 00 80 07  00 00 80 00 
    10:  04 A0 EF FB  00 00 00 00  00 00 00 00  00 00 00 00 
    20:  00 00 00 00  00 00 00 00  00 00 00 00  62 14 36 76 
    30:  00 00 00 00  50 00 00 00  00 00 00 00  0A 01 00 00 
    40:  45 02 00 00  20 00 01 80  00 00 00 69  00 00 00 00 
    50:  01 8C 03 C8  08 00 00 00  00 00 00 00  00 00 00 00 
    60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    80:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 80 00 
    90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    B0:  00 00 00 00  00 00 00 00  00 00 00 00  02 00 00 C0 
    C0:  2A FF F5 87  2F C5 C0 67  11 A7 4F D1  46 B4 5B 7A 
    D0:  8C A3 36 E2  E2 CC 89 B2  78 33 09 10  CC AB 37 55 
    E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
  PCI Data: Bus00 Dev1A Fun00
    00:  86 80 3C 3B  06 00 90 02  06 20 03 0C  00 00 00 00 
    10:  00 80 EF FB  00 00 00 00  00 00 00 00  00 00 00 00 
    20:  00 00 00 00  00 00 00 00  00 00 00 00  62 14 36 76 
    30:  00 00 00 00  50 00 00 00  00 00 00 00  10 01 00 00 
    40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    50:  01 58 C2 C9  00 00 00 00  0A 98 A0 20  00 00 00 00 
    60:  20 20 FF 07  00 00 00 00  01 00 00 00  00 20 00 C0 
    70:  01 00 DE 3F  00 00 00 00  00 00 00 00  00 00 00 00 
    80:  00 00 80 00  11 89 0C 13  A0 00 00 00  00 00 00 00 
    90:  00 00 00 00  00 00 00 00  13 00 06 03  00 00 00 00 
    A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00 
    E0:  00 00 00 00  00 00 00 00  00 00 00 00  84 E0 D5 6D 
    F0:  00 00 00 00  88 85 8C 00  87 0F 06 08  28 17 5B 30 
  PCI Data: Bus00 Dev1A Fun01
    00:  86 80 3B 3B  00 00 90 02  06 00 03 0C  00 00 00 00 
    10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    20:  01 00 00 00  00 00 00 00  00 00 00 00  62 14 36 76 
    30:  00 00 00 00  50 00 00 00  00 00 00 00  00 02 00 00 
    40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    50:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00 
    60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    C0:  30 00 00 00  00 00 00 00  00 00 01 00  00 00 00 00 
    D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 
  PCI Data: Bus00 Dev1A Fun02
    00:  86 80 3E 3B  00 00 90 02  06 00 03 0C  00 00 00 00 
    10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    20:  01 00 00 00  00 00 00 00  00 00 00 00  62 14 36 76 
    30:  00 00 00 00  50 00 00 00  00 00 00 00  00 03 00 00 
    40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    50:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00 
    60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    C0:  30 00 00 00  00 00 00 00  00 00 01 00  00 00 00 00 
    D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 
  PCI Data: Bus00 Dev1A Fun03
    00:  86 80 3F 3B  00 00 90 02  06 00 03 0C  00 00 00 00 
    10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    20:  01 00 00 00  00 00 00 00  00 00 00 00  62 14 36 76 
    30:  00 00 00 00  50 00 00 00  00 00 00 00  00 04 00 00 
    40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    50:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00 
    60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
    70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
