Hard Disk Model | WDC WD3200LPCX |
Disk Family | Scorpio Blue |
Form Factor | 2.5" |
Capacity | 320 GB (320 x 1 000 000 000 bytes) |
Rotational Speed | 5400 RPM |
Rotation Time | 11.11 ms |
Average Rotational Latency | 5.56 ms |
Disk Interface | Serial-ATA/600 |
Buffer-Host Max. Rate | 600 MB/seconds |
Buffer Size | 16384 KB |
Drive Ready Time (typical) | 2.8 seconds |
Width | 69.85 mm (2.72 inch) |
Depth | 100.2 mm (3.94 inch) |
Height | 7 mm (0.28 inch) |
Weight | 90 grams (0.20 pounds) |
Manufacturer | Western Digital Corporation |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 5.3 | ![]() [ 646 vote(s) ] Rate this hard disk: 1 - Lowest ![]() 10 - Highest |
HITACHI HTS541660J9SA00 (60 GB S-ATA)
SEAGATE ST9250610NS (250 GB S-ATA Gen3)
WDC WD1601ABYS (160 GB S-ATA II)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.