Hard Disk Model | TOSHIBA MQ01ABF032 |
Disk Family | MQ-01ABF032 |
Form Factor | 2.5" |
Capacity | 320 GB (320 x 1 000 000 000 bytes) |
Number Of Disks | 1 |
Number Of Heads | 2 |
Rotational Speed | 5400 RPM |
Rotation Time | 11.11 ms |
Average Rotational Latency | 5.56 ms |
Disk Interface | Serial-ATA/600 |
Buffer-Host Max. Rate | 600 MB/seconds |
Buffer Size | 8192 KB |
Track To Track Seek Time | 2 ms |
Full Stroke Seek Time | 22 ms |
Width | 69.85 mm (2.72 inch) |
Depth | 100 mm (3.94 inch) |
Height | 7 mm (0.28 inch) |
Weight | 92 grams (0.20 pounds) |
Required Power For Spinup | 940 mA |
Power Required (Seek) | 2.7 W |
Power Required (Idle) | 1.0 W |
Power Required (Standby) | 0.25 W |
Manufacturer | Toshiba Corp., Storage Device Division |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 4.1 | [ 2157 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
SEAGATE ST9100824A (100 GB IDE)
SEAGATE ST3250820NS (250 GB S-ATA II)
WDC WD1600BPVT (160 GB S-ATA II)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.