Hard Disk Model | SEAGATE ST250DM000 |
Disk Family | Barracuda 7200.12 |
Form Factor | 3.5" |
Capacity | 250 GB (250 x 1 000 000 000 bytes) |
Number Of Disks | 1 |
Number Of Heads | 1 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Serial-ATA/600 |
Buffer-Host Max. Rate | 600 MB/seconds |
Buffer Size | 16384 KB |
Drive Ready Time (typical) | 8.5 seconds |
Average Seek Time | 8.5 ms |
Track To Track Seek Time | 1 ms |
Width | 101.6 mm (3.98 inch) |
Depth | 146.99 mm (5.75 inch) |
Height | 19.98 mm (0.75 inch) |
Weight | 415 grams (0.91 pounds) |
Required Power For Spinup | 2000 mA |
Power Required (Seek) | 6.19 W |
Power Required (Idle) | 4.60 W |
Power Required (Standby) | 0.79 W |
Manufacturer | Seagate Technology |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 3.4 | [ 1984 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
SEAGATE ST9500422AS (500 GB S-ATA II)
WDC WD3200LPLX (320 GB S-ATA Gen3)
WDC WD3000GLFS (300 GB S-ATA II)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.