Hard Disk Model | HUA721050KLA330 |
Disk Family | Ultrastar A7K1000 |
Form Factor | 3.5" |
Capacity | 500 GB (500 x 1 000 000 000 bytes) |
Number Of Disks | 3 |
Number Of Heads | 6 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Serial-ATA/300 |
Buffer-Host Max. Rate | 300 MB/seconds |
Buffer Size | 32768 KB |
Average Seek Time | 8.2 ms |
Width | 101.6 mm (3.98 inch) |
Depth | 147 mm (5.79 inch) |
Height | 26.1 mm (1.02 inch) |
Weight | 700 grams (1.54 pounds) |
Required Power For Spinup | 3300 mA |
Power Required (Seek) | 7 W |
Power Required (Idle) | 5 W |
Power Required (Standby) | 2 W |
Manufacturer |
|
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 4.1 | [ 3713 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
MAXTOR 7Y200M0 (200 GB S-ATA)
WDC WD7501ABYS (750 GB S-ATA II)
WDC WD2500YS (250 GB S-ATA II)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.