Hard Disk Model | HCC542580K9SA00 |
Disk Family | CinemaStar C5K250 |
Form Factor | 2.5" |
Capacity | 80 GB (80 x 1 000 000 000 bytes) |
Number Of Disks | 1 |
Number Of Heads | 2 |
Rotational Speed | 5400 RPM |
Rotation Time | 11.11 ms |
Average Rotational Latency | 5.56 ms |
Disk Interface | Serial-ATA/150 |
Buffer-Host Max. Rate | 150 MB/seconds |
Buffer Size | 8192 KB |
Average Seek Time | 13 ms |
Width | 70 mm (2.76 inch) |
Depth | 100 mm (3.94 inch) |
Height | 9.5 mm (0.35 inch) |
Weight | 95 grams (0.21 pounds) |
Acoustic (Idle) | 2.4 Bel |
Acoustic (Min performance and volume) | 2.6 Bel |
Acoustic (Max performance and volume) | 2.6 Bel |
Required Power For Spinup | 900 mA |
Power Required (Seek) | 1.7 W |
Power Required (Idle) | 0.8 W |
Power Required (Standby) | 0.2 W |
Manufacturer |
|
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 5.2 | [ 1722 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
SEAGATE ST320LT011 (320 GB S-ATA II)
WDC WD2502ABYS (250 GB S-ATA II)
WDC WD5000YS (500 GB S-ATA II)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.