Hard Disk Model | TOSHIBA DT01ABA150 |
Disk Family | DT01ABA |
Form Factor | 3.5" |
Capacity | 1500 GB (1500 x 1 000 000 000 bytes) |
Rotational Speed | 5700 RPM |
Rotation Time | 10.53 ms |
Average Rotational Latency | 5.26 ms |
Disk Interface | Serial-ATA/600 |
Buffer-Host Max. Rate | 600 MB/seconds |
Buffer Size | 32768 KB |
Track To Track Seek Time | 0.5 ms |
Width | 101.6 mm (3.98 inch) |
Depth | 147 mm (5.79 inch) |
Height | 26.1 mm (1.02 inch) |
Weight | 680 grams (1.50 pounds) |
Manufacturer | Toshiba Corp., Storage Device Division |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 4.1 | [ 1860 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
HITACHI HCS5C1050CLA382 (500 GB S-ATA II)
WDC WD5001ABYS (500 GB S-ATA II)
WDC WD5000YS (500 GB S-ATA II)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.