Scary Reallocated Sector Count inrease
Posted: 2013.09.30. 17:07
Hi,
I have a relatively new hard drive (8 months old), and the reallocated sector count increases very quickly. Here is the disk's journal:
2013.09.30. 16:23:17,#5 Reallocated Sectors Count 38 -> 40
2013.09.30. 15:52:52,#5 Reallocated Sectors Count 37 -> 38
2013.09.30. 10:02:29,#196 Reallocation Event Count 4 -> 5
2013.09.30. 10:02:29,#5 Reallocated Sectors Count 35 -> 37
2013.09.28. 21:00:50,#5 Reallocated Sectors Count 29 -> 35
2013.09.28. 15:56:06,#5 Reallocated Sectors Count 28 -> 29
2013.09.28. 15:51:02,#196 Reallocation Event Count 3 -> 4
2013.09.28. 15:51:02,#5 Reallocated Sectors Count 23 -> 28
2013.09.28. 0:05:05,#196 Reallocation Event Count 2 -> 3
2013.09.28. 0:05:05,#5 Reallocated Sectors Count 17 -> 23
2013.09.27. 8:23:35,#196 Reallocation Event Count 1 -> 2
2013.09.27. 8:23:35,#5 Reallocated Sectors Count 11 -> 17
2013.09.26. 10:16:32,#5 Reallocated Sectors Count 10 -> 11
2013.09.26. 10:11:27,#196 Reallocation Event Count 0 -> 1
2013.09.26. 10:11:27,#5 Reallocated Sectors Count 5 -> 10
2013.09.25. 22:14:19,#5 Reallocated Sectors Count 4 -> 5
2013.09.25. 22:09:15,#5 Reallocated Sectors Count 0 -> 4
I made every possible tests - all say everything is fine, condition is on 58% now. I know, that the replacement will be possible, when it reaches 0%, but what can I expect from this drive? What can cause such a bad sector increasement?
Thanks in advance!
I have a relatively new hard drive (8 months old), and the reallocated sector count increases very quickly. Here is the disk's journal:
2013.09.30. 16:23:17,#5 Reallocated Sectors Count 38 -> 40
2013.09.30. 15:52:52,#5 Reallocated Sectors Count 37 -> 38
2013.09.30. 10:02:29,#196 Reallocation Event Count 4 -> 5
2013.09.30. 10:02:29,#5 Reallocated Sectors Count 35 -> 37
2013.09.28. 21:00:50,#5 Reallocated Sectors Count 29 -> 35
2013.09.28. 15:56:06,#5 Reallocated Sectors Count 28 -> 29
2013.09.28. 15:51:02,#196 Reallocation Event Count 3 -> 4
2013.09.28. 15:51:02,#5 Reallocated Sectors Count 23 -> 28
2013.09.28. 0:05:05,#196 Reallocation Event Count 2 -> 3
2013.09.28. 0:05:05,#5 Reallocated Sectors Count 17 -> 23
2013.09.27. 8:23:35,#196 Reallocation Event Count 1 -> 2
2013.09.27. 8:23:35,#5 Reallocated Sectors Count 11 -> 17
2013.09.26. 10:16:32,#5 Reallocated Sectors Count 10 -> 11
2013.09.26. 10:11:27,#196 Reallocation Event Count 0 -> 1
2013.09.26. 10:11:27,#5 Reallocated Sectors Count 5 -> 10
2013.09.25. 22:14:19,#5 Reallocated Sectors Count 4 -> 5
2013.09.25. 22:09:15,#5 Reallocated Sectors Count 0 -> 4
I made every possible tests - all say everything is fine, condition is on 58% now. I know, that the replacement will be possible, when it reaches 0%, but what can I expect from this drive? What can cause such a bad sector increasement?
Thanks in advance!