Hello there,
My C windows drive shows 100% health but is slowly but surely dropping in the performance bar...
I am now at 94%, at 29th of september I was at 96%. At this rate I should be worried right? I was wondering at what point should I consider replacing the drive? EG 50% preformance? Considering it is my main drive for the windows operating system... I don't want to wake up one day to a unbootable system.
Doing a surface test right now to determine damaged blocks...
The drive has been in use for 1268 days.
16/10/2020 19:50:50,#199 Ultra ATA CRC Error Count 299 -> 300
03/10/2020 01:45:03,#199 Ultra ATA CRC Error Count 298 -> 299
29/09/2020 18:31:41,#199 Ultra ATA CRC Error Count 297 -> 298
19/09/2020 18:50:50,#199 Ultra ATA CRC Error Count 296 -> 297
17/09/2020 03:15:04,#199 Ultra ATA CRC Error Count 295 -> 296
16/09/2020 19:21:41,#199 Ultra ATA CRC Error Count 294 -> 295
09/08/2020 12:33:38,#199 Ultra ATA CRC Error Count 293 -> 294
21/07/2020 15:32:54,#199 Ultra ATA CRC Error Count 292 -> 293
11/07/2020 11:54:35,#199 Ultra ATA CRC Error Count 291 -> 292
06/07/2020 22:05:12,#199 Ultra ATA CRC Error Count 290 -> 291
02/07/2020 16:35:01,#199 Ultra ATA CRC Error Count 289 -> 290
26/06/2020 17:38:01,#199 Ultra ATA CRC Error Count 288 -> 289
25/06/2020 16:56:51,#199 Ultra ATA CRC Error Count 287 -> 288
21/06/2020 17:10:54,#199 Ultra ATA CRC Error Count 286 -> 287
14/06/2020 14:06:14,#199 Ultra ATA CRC Error Count 285 -> 286
05/06/2020 22:17:08,#199 Ultra ATA CRC Error Count 284 -> 285
28/05/2020 16:15:59,#199 Ultra ATA CRC Error Count 283 -> 284
20/05/2020 19:25:26,#199 Ultra ATA CRC Error Count 282 -> 283
20/05/2020 17:45:23,#199 Ultra ATA CRC Error Count 281 -> 282
12/05/2020 20:12:22,#199 Ultra ATA CRC Error Count 280 -> 281
09/05/2020 12:42:39,#199 Ultra ATA CRC Error Count 279 -> 280
07/05/2020 19:17:10,#199 Ultra ATA CRC Error Count 278 -> 279
01/05/2020 13:37:27,#199 Ultra ATA CRC Error Count 277 -> 278
24/04/2020 16:57:39,#199 Ultra ATA CRC Error Count 276 -> 277
20/04/2020 17:42:07,#199 Ultra ATA CRC Error Count 275 -> 276
06/04/2020 19:46:41,#199 Ultra ATA CRC Error Count 274 -> 275
04/04/2020 17:48:59,#199 Ultra ATA CRC Error Count 273 -> 274
04/04/2020 15:23:59,#199 Ultra ATA CRC Error Count 272 -> 273
04/04/2020 15:08:59,#199 Ultra ATA CRC Error Count 271 -> 272
04/04/2020 12:03:58,#199 Ultra ATA CRC Error Count 270 -> 271
03/04/2020 18:50:57,#199 Ultra ATA CRC Error Count 269 -> 270
03/04/2020 17:10:57,#199 Ultra ATA CRC Error Count 268 -> 269
29/03/2020 15:16:21,#199 Ultra ATA CRC Error Count 267 -> 268
25/03/2020 20:38:24,#199 Ultra ATA CRC Error Count 266 -> 267
20/03/2020 20:27:08,#199 Ultra ATA CRC Error Count 265 -> 266
04/03/2020 23:04:09,#199 Ultra ATA CRC Error Count 264 -> 265
01/03/2020 14:17:20,#199 Ultra ATA CRC Error Count 263 -> 264
24/02/2020 22:44:36,#199 Ultra ATA CRC Error Count 262 -> 263
24/02/2020 19:49:35,#199 Ultra ATA CRC Error Count 261 -> 262
09/02/2020 19:08:24,#199 Ultra ATA CRC Error Count 260 -> 261
31/01/2020 18:54:48,#199 Ultra ATA CRC Error Count 259 -> 260
30/01/2020 19:31:25,#199 Ultra ATA CRC Error Count 258 -> 259
23/01/2020 16:15:23,#199 Ultra ATA CRC Error Count 257 -> 258
04/01/2020 18:45:56,#199 Ultra ATA CRC Error Count 256 -> 257
04/01/2020 13:38:57,#199 Ultra ATA CRC Error Count 255 -> 256
03/01/2020 07:36:28,#199 Ultra ATA CRC Error Count 254 -> 255
01/01/2020 09:18:11,#199 Ultra ATA CRC Error Count 252 -> 254
28/12/2019 13:48:54,#199 Ultra ATA CRC Error Count 251 -> 252
27/12/2019 17:10:44,#199 Ultra ATA CRC Error Count 250 -> 251
27/12/2019 01:55:02,#199 Ultra ATA CRC Error Count 249 -> 250
Thank you
Regards,
Matt
Question about the performance %
- hdsentinel
- Site Admin
- Posts: 3128
- Joined: 2008.07.27. 17:00
- Location: Hungary
- Contact:
Re: Question about the performance %
Hello,
You do not need to replace the hard disk because of this issue.
The Performance value and graph suggest if the hard disk drive is working at slower performance than should. Usually this is not a problem with the hard disk drive itself, but something else (cables, connections) can cause that the actual transfer speed is limited and the disk drive may work slower than expected.
If the health shows 100%, then it means the hard disk is perfect - but records problems, for example communication errors, as you can see on the Log page. The text description on the Overview page likely suggests a link which clearly describes the situation and gives information about possible causes what to check first (cables, connections) - and what can be done to improve the situation: how to avoid similar and how to clear errors in Hard Disk Sentinel to prevent displaying these problems and focus only possible new issues.
If you'd replace the hard disk (but use the same cables, connections, etc.) then you will likely experience similar with the replacement drive too.
Please check: https://www.hdsentinel.com/hard_disk_ca ... _error.php
You do not need to replace the hard disk because of this issue.
The Performance value and graph suggest if the hard disk drive is working at slower performance than should. Usually this is not a problem with the hard disk drive itself, but something else (cables, connections) can cause that the actual transfer speed is limited and the disk drive may work slower than expected.
If the health shows 100%, then it means the hard disk is perfect - but records problems, for example communication errors, as you can see on the Log page. The text description on the Overview page likely suggests a link which clearly describes the situation and gives information about possible causes what to check first (cables, connections) - and what can be done to improve the situation: how to avoid similar and how to clear errors in Hard Disk Sentinel to prevent displaying these problems and focus only possible new issues.
If you'd replace the hard disk (but use the same cables, connections, etc.) then you will likely experience similar with the replacement drive too.
Please check: https://www.hdsentinel.com/hard_disk_ca ... _error.php