HDS Incompatible with Seagate Desktop Expansion Drives?
Posted: 2017.03.09. 18:13
I have been getting strange log entries and sudden increases of some SMART attributes in HDS, but Smartmontools shows no errors logged. I realize HDS only reports what's recorded in the SMART, but why the sudden increases as if HDS was unable to read the SMART at times and then when it could there was a dramatic increase in the attributes value. One day HDS reported that Hard Drive failure was imminent and health dropped from 100% to 9%, but before I could get another drive to transfer the data, HDS showed that the health had been restored to 100% and all 7000 pending sectors disappeared without being reallocated.
HDS logged that the Power Off Retract Cycle Count decreased between 2/20 and 2/26. How is this possible with an incremental attribute?
Also, why can't HDS incorporate viewing the error log stored on the hard drive like Smartmontools?
G:\>smartctl -x -d sat /dev/sdc
smartctl 6.5 2016-05-07 r4318 [x86_64-w64-mingw32-win10] (sf-6.5-1)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate Archive HDD
Device Model: ST8000AS0002-1NA17Z
Serial Number: Z840SLRZ
LU WWN Device Id: 5 000c50 092e863a8
Firmware Version: RT17
User Capacity: 8,001,563,222,016 bytes [8.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5980 rpm
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-2, ACS-3 T13/2161-D revision 3b
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Thu Mar 09 10:47:40 2017 EST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
See vendor-specific Attribute list for marginal Attributes.
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 948) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x30b5) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 118 099 006 - 172161240
3 Spin_Up_Time PO---- 092 091 000 - 0
4 Start_Stop_Count -O--CK 100 100 020 - 215
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
7 Seek_Error_Rate POSR-- 071 060 030 - 12927858388
9 Power_On_Hours -O--CK 099 099 000 - 1231
10 Spin_Retry_Count PO--C- 100 100 097 - 0
12 Power_Cycle_Count -O--CK 100 100 020 - 165
183 Runtime_Bad_Block -O--CK 100 100 000 - 0
184 End-to-End_Error -O--CK 100 100 099 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
188 Command_Timeout -O--CK 100 097 000 - 12885098511
189 High_Fly_Writes -O-RCK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 049 037 045 Past 51 (Min/Max 48/52 #1855)
191 G-Sense_Error_Rate -O--CK 100 100 000 - 0
192 Power-Off_Retract_Count -O--CK 100 100 000 - 1942
193 Load_Cycle_Count -O--CK 099 099 000 - 3251
194 Temperature_Celsius -O---K 051 063 000 - 51 (0 16 0 0 0)
195 Hardware_ECC_Recovered -O-RC- 118 099 000 - 172161240
197 Current_Pending_Sector -O--C- 100 079 000 - 0
198 Offline_Uncorrectable ----C- 100 079 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0
240 Head_Flying_Hours ------ 100 253 000 - 917 (13 53 0)
241 Total_LBAs_Written ------ 100 253 000 - 31210470595
242 Total_LBAs_Read ------ 100 253 000 - 20477874789855
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x08 GPL R/O 8 Power Conditions log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 SATA NCQ Queued Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 8 Write stream error log
0x22 GPL R/O 8 Read stream error log
0x24 GPL R/O 512 Current Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 24 Device vendor specific log
0xa2 GPL VS 8160 Device vendor specific log
0xa8-0xa9 GPL,SL VS 136 Device vendor specific log
0xab GPL VS 1 Device vendor specific log
0xb0 GPL VS 9048 Device vendor specific log
0xbe-0xbf GPL VS 65528 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xc1 GPL,SL VS 16 Device vendor specific log
0xd1 GPL VS 80 Device vendor specific log
0xd3 GPL VS 1920 Device vendor specific log
0xda GPL,SL VS 8 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 522 (0x020a)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 52 Celsius
Power Cycle Min/Max Temperature: 48/52 Celsius
Lifetime Min/Max Temperature: 16/63 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 3 minutes
Temperature Logging Interval: 59 minutes
Min/Max recommended Temperature: 14/55 Celsius
Min/Max Temperature Limit: 10/60 Celsius
Temperature History Size (Index): 128 (63)
Index Estimated Time Temperature Celsius
64 2017-03-04 05:25 50 *******************************
65 2017-03-04 06:24 50 *******************************
66 2017-03-04 07:23 51 ********************************
67 2017-03-04 08:22 55 ************************************
68 2017-03-04 09:21 51 ********************************
69 2017-03-04 10:20 55 ************************************
70 2017-03-04 11:19 55 ************************************
71 2017-03-04 12:18 56 *************************************
72 2017-03-04 13:17 51 ********************************
73 2017-03-04 14:16 51 ********************************
74 2017-03-04 15:15 51 ********************************
75 2017-03-04 16:14 ? -
76 2017-03-04 17:13 52 *********************************
77 2017-03-04 18:12 47 ****************************
78 2017-03-04 19:11 45 **************************
79 2017-03-04 20:10 53 **********************************
80 2017-03-04 21:09 54 ***********************************
... ..( 2 skipped). .. ***********************************
83 2017-03-05 00:06 54 ***********************************
84 2017-03-05 01:05 56 *************************************
85 2017-03-05 02:04 56 *************************************
86 2017-03-05 03:03 55 ************************************
87 2017-03-05 04:02 57 **************************************
88 2017-03-05 05:01 58 ***************************************
89 2017-03-05 06:00 59 ****************************************
90 2017-03-05 06:59 58 ***************************************
91 2017-03-05 07:58 57 **************************************
92 2017-03-05 08:57 56 *************************************
93 2017-03-05 09:56 55 ************************************
94 2017-03-05 10:55 53 **********************************
95 2017-03-05 11:54 56 *************************************
96 2017-03-05 12:53 55 ************************************
97 2017-03-05 13:52 50 *******************************
98 2017-03-05 14:51 49 ******************************
99 2017-03-05 15:50 49 ******************************
100 2017-03-05 16:49 52 *********************************
101 2017-03-05 17:48 53 **********************************
102 2017-03-05 18:47 57 **************************************
103 2017-03-05 19:46 55 ************************************
104 2017-03-05 20:45 58 ***************************************
105 2017-03-05 21:44 54 ***********************************
106 2017-03-05 22:43 53 **********************************
107 2017-03-05 23:42 54 ***********************************
108 2017-03-06 00:41 53 **********************************
109 2017-03-06 01:40 52 *********************************
110 2017-03-06 02:39 53 **********************************
111 2017-03-06 03:38 52 *********************************
112 2017-03-06 04:37 55 ************************************
113 2017-03-06 05:36 57 **************************************
114 2017-03-06 06:35 56 *************************************
115 2017-03-06 07:34 59 ****************************************
116 2017-03-06 08:33 55 ************************************
117 2017-03-06 09:32 54 ***********************************
118 2017-03-06 10:31 55 ************************************
119 2017-03-06 11:30 54 ***********************************
120 2017-03-06 12:29 53 **********************************
121 2017-03-06 13:28 55 ************************************
122 2017-03-06 14:27 53 **********************************
123 2017-03-06 15:26 47 ****************************
124 2017-03-06 16:25 48 *****************************
125 2017-03-06 17:24 49 ******************************
126 2017-03-06 18:23 49 ******************************
127 2017-03-06 19:22 49 ******************************
0 2017-03-06 20:21 51 ********************************
1 2017-03-06 21:20 51 ********************************
2 2017-03-06 22:19 51 ********************************
3 2017-03-06 23:18 52 *********************************
4 2017-03-07 00:17 53 **********************************
5 2017-03-07 01:16 55 ************************************
6 2017-03-07 02:15 56 *************************************
7 2017-03-07 03:14 57 **************************************
8 2017-03-07 04:13 55 ************************************
9 2017-03-07 05:12 55 ************************************
10 2017-03-07 06:11 55 ************************************
11 2017-03-07 07:10 57 **************************************
12 2017-03-07 08:09 ? -
13 2017-03-07 09:08 43 ************************
14 2017-03-07 10:07 ? -
15 2017-03-07 11:06 48 *****************************
16 2017-03-07 12:05 ? -
17 2017-03-07 13:04 44 *************************
18 2017-03-07 14:03 ? -
19 2017-03-07 15:02 42 ***********************
20 2017-03-07 16:01 ? -
21 2017-03-07 17:00 47 ****************************
22 2017-03-07 17:59 ? -
23 2017-03-07 18:58 50 *******************************
24 2017-03-07 19:57 ? -
25 2017-03-07 20:56 50 *******************************
26 2017-03-07 21:55 ? -
27 2017-03-07 22:54 43 ************************
28 2017-03-07 23:53 ? -
29 2017-03-08 00:52 49 ******************************
30 2017-03-08 01:51 ? -
31 2017-03-08 02:50 36 *****************
32 2017-03-08 03:49 ? -
33 2017-03-08 04:48 47 ****************************
34 2017-03-08 05:47 ? -
35 2017-03-08 06:46 47 ****************************
36 2017-03-08 07:45 ? -
37 2017-03-08 08:44 48 *****************************
38 2017-03-08 09:43 ? -
39 2017-03-08 10:42 22 ***
40 2017-03-08 11:41 45 **************************
41 2017-03-08 12:40 51 ********************************
42 2017-03-08 13:39 ? -
43 2017-03-08 14:38 23 ****
44 2017-03-08 15:37 ? -
45 2017-03-08 16:36 25 ******
46 2017-03-08 17:35 44 *************************
47 2017-03-08 18:34 54 ***********************************
48 2017-03-08 19:33 52 *********************************
49 2017-03-08 20:32 50 *******************************
50 2017-03-08 21:31 50 *******************************
51 2017-03-08 22:30 ? -
52 2017-03-08 23:29 49 ******************************
53 2017-03-09 00:28 50 *******************************
54 2017-03-09 01:27 51 ********************************
55 2017-03-09 02:26 52 *********************************
56 2017-03-09 03:25 52 *********************************
57 2017-03-09 04:24 51 ********************************
... ..( 4 skipped). .. ********************************
62 2017-03-09 09:19 51 ********************************
63 2017-03-09 10:18 52 *********************************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 165 --- Lifetime Power-On Resets
0x01 0x010 4 1231 --- Power-on Hours
0x01 0x018 6 31210471124 --- Logical Sectors Written
0x01 0x020 6 70848239 --- Number of Write Commands
0x01 0x028 6 20486470386642 --- Logical Sectors Read
0x01 0x030 6 75984325 --- Number of Read Commands
0x01 0x038 6 - --- Date and Time TimeStamp
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 2337645339 N-- Spindle Motor Power-on Hours
0x03 0x010 4 2337644452 N-- Head Flying Hours
0x03 0x018 4 3251 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 15 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 52 N-- Current Temperature
0x05 0x010 1 50 N-- Average Short Term Temperature
0x05 0x018 1 49 N-- Average Long Term Temperature
0x05 0x020 1 63 N-- Highest Temperature
0x05 0x028 1 16 N-- Lowest Temperature
0x05 0x030 1 56 N-- Highest Average Short Term Temperature
0x05 0x038 1 14 N-- Lowest Average Short Term Temperature
0x05 0x040 1 52 N-- Highest Average Long Term Temperature
0x05 0x048 1 0 N-- Lowest Average Long Term Temperature
0x05 0x050 4 444 --- Time in Over-Temperature
0x05 0x058 1 55 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 13 --- Specified Minimum Operating Temperature
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x000a 2 1 Device-to-host register FISes sent due to a COMRESET
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
HDS logged that the Power Off Retract Cycle Count decreased between 2/20 and 2/26. How is this possible with an incremental attribute?
Also, why can't HDS incorporate viewing the error log stored on the hard drive like Smartmontools?
G:\>smartctl -x -d sat /dev/sdc
smartctl 6.5 2016-05-07 r4318 [x86_64-w64-mingw32-win10] (sf-6.5-1)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate Archive HDD
Device Model: ST8000AS0002-1NA17Z
Serial Number: Z840SLRZ
LU WWN Device Id: 5 000c50 092e863a8
Firmware Version: RT17
User Capacity: 8,001,563,222,016 bytes [8.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5980 rpm
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-2, ACS-3 T13/2161-D revision 3b
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Thu Mar 09 10:47:40 2017 EST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
See vendor-specific Attribute list for marginal Attributes.
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 948) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x30b5) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 118 099 006 - 172161240
3 Spin_Up_Time PO---- 092 091 000 - 0
4 Start_Stop_Count -O--CK 100 100 020 - 215
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
7 Seek_Error_Rate POSR-- 071 060 030 - 12927858388
9 Power_On_Hours -O--CK 099 099 000 - 1231
10 Spin_Retry_Count PO--C- 100 100 097 - 0
12 Power_Cycle_Count -O--CK 100 100 020 - 165
183 Runtime_Bad_Block -O--CK 100 100 000 - 0
184 End-to-End_Error -O--CK 100 100 099 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
188 Command_Timeout -O--CK 100 097 000 - 12885098511
189 High_Fly_Writes -O-RCK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 049 037 045 Past 51 (Min/Max 48/52 #1855)
191 G-Sense_Error_Rate -O--CK 100 100 000 - 0
192 Power-Off_Retract_Count -O--CK 100 100 000 - 1942
193 Load_Cycle_Count -O--CK 099 099 000 - 3251
194 Temperature_Celsius -O---K 051 063 000 - 51 (0 16 0 0 0)
195 Hardware_ECC_Recovered -O-RC- 118 099 000 - 172161240
197 Current_Pending_Sector -O--C- 100 079 000 - 0
198 Offline_Uncorrectable ----C- 100 079 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0
240 Head_Flying_Hours ------ 100 253 000 - 917 (13 53 0)
241 Total_LBAs_Written ------ 100 253 000 - 31210470595
242 Total_LBAs_Read ------ 100 253 000 - 20477874789855
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x08 GPL R/O 8 Power Conditions log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 SATA NCQ Queued Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 8 Write stream error log
0x22 GPL R/O 8 Read stream error log
0x24 GPL R/O 512 Current Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 24 Device vendor specific log
0xa2 GPL VS 8160 Device vendor specific log
0xa8-0xa9 GPL,SL VS 136 Device vendor specific log
0xab GPL VS 1 Device vendor specific log
0xb0 GPL VS 9048 Device vendor specific log
0xbe-0xbf GPL VS 65528 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xc1 GPL,SL VS 16 Device vendor specific log
0xd1 GPL VS 80 Device vendor specific log
0xd3 GPL VS 1920 Device vendor specific log
0xda GPL,SL VS 8 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 522 (0x020a)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 52 Celsius
Power Cycle Min/Max Temperature: 48/52 Celsius
Lifetime Min/Max Temperature: 16/63 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 3 minutes
Temperature Logging Interval: 59 minutes
Min/Max recommended Temperature: 14/55 Celsius
Min/Max Temperature Limit: 10/60 Celsius
Temperature History Size (Index): 128 (63)
Index Estimated Time Temperature Celsius
64 2017-03-04 05:25 50 *******************************
65 2017-03-04 06:24 50 *******************************
66 2017-03-04 07:23 51 ********************************
67 2017-03-04 08:22 55 ************************************
68 2017-03-04 09:21 51 ********************************
69 2017-03-04 10:20 55 ************************************
70 2017-03-04 11:19 55 ************************************
71 2017-03-04 12:18 56 *************************************
72 2017-03-04 13:17 51 ********************************
73 2017-03-04 14:16 51 ********************************
74 2017-03-04 15:15 51 ********************************
75 2017-03-04 16:14 ? -
76 2017-03-04 17:13 52 *********************************
77 2017-03-04 18:12 47 ****************************
78 2017-03-04 19:11 45 **************************
79 2017-03-04 20:10 53 **********************************
80 2017-03-04 21:09 54 ***********************************
... ..( 2 skipped). .. ***********************************
83 2017-03-05 00:06 54 ***********************************
84 2017-03-05 01:05 56 *************************************
85 2017-03-05 02:04 56 *************************************
86 2017-03-05 03:03 55 ************************************
87 2017-03-05 04:02 57 **************************************
88 2017-03-05 05:01 58 ***************************************
89 2017-03-05 06:00 59 ****************************************
90 2017-03-05 06:59 58 ***************************************
91 2017-03-05 07:58 57 **************************************
92 2017-03-05 08:57 56 *************************************
93 2017-03-05 09:56 55 ************************************
94 2017-03-05 10:55 53 **********************************
95 2017-03-05 11:54 56 *************************************
96 2017-03-05 12:53 55 ************************************
97 2017-03-05 13:52 50 *******************************
98 2017-03-05 14:51 49 ******************************
99 2017-03-05 15:50 49 ******************************
100 2017-03-05 16:49 52 *********************************
101 2017-03-05 17:48 53 **********************************
102 2017-03-05 18:47 57 **************************************
103 2017-03-05 19:46 55 ************************************
104 2017-03-05 20:45 58 ***************************************
105 2017-03-05 21:44 54 ***********************************
106 2017-03-05 22:43 53 **********************************
107 2017-03-05 23:42 54 ***********************************
108 2017-03-06 00:41 53 **********************************
109 2017-03-06 01:40 52 *********************************
110 2017-03-06 02:39 53 **********************************
111 2017-03-06 03:38 52 *********************************
112 2017-03-06 04:37 55 ************************************
113 2017-03-06 05:36 57 **************************************
114 2017-03-06 06:35 56 *************************************
115 2017-03-06 07:34 59 ****************************************
116 2017-03-06 08:33 55 ************************************
117 2017-03-06 09:32 54 ***********************************
118 2017-03-06 10:31 55 ************************************
119 2017-03-06 11:30 54 ***********************************
120 2017-03-06 12:29 53 **********************************
121 2017-03-06 13:28 55 ************************************
122 2017-03-06 14:27 53 **********************************
123 2017-03-06 15:26 47 ****************************
124 2017-03-06 16:25 48 *****************************
125 2017-03-06 17:24 49 ******************************
126 2017-03-06 18:23 49 ******************************
127 2017-03-06 19:22 49 ******************************
0 2017-03-06 20:21 51 ********************************
1 2017-03-06 21:20 51 ********************************
2 2017-03-06 22:19 51 ********************************
3 2017-03-06 23:18 52 *********************************
4 2017-03-07 00:17 53 **********************************
5 2017-03-07 01:16 55 ************************************
6 2017-03-07 02:15 56 *************************************
7 2017-03-07 03:14 57 **************************************
8 2017-03-07 04:13 55 ************************************
9 2017-03-07 05:12 55 ************************************
10 2017-03-07 06:11 55 ************************************
11 2017-03-07 07:10 57 **************************************
12 2017-03-07 08:09 ? -
13 2017-03-07 09:08 43 ************************
14 2017-03-07 10:07 ? -
15 2017-03-07 11:06 48 *****************************
16 2017-03-07 12:05 ? -
17 2017-03-07 13:04 44 *************************
18 2017-03-07 14:03 ? -
19 2017-03-07 15:02 42 ***********************
20 2017-03-07 16:01 ? -
21 2017-03-07 17:00 47 ****************************
22 2017-03-07 17:59 ? -
23 2017-03-07 18:58 50 *******************************
24 2017-03-07 19:57 ? -
25 2017-03-07 20:56 50 *******************************
26 2017-03-07 21:55 ? -
27 2017-03-07 22:54 43 ************************
28 2017-03-07 23:53 ? -
29 2017-03-08 00:52 49 ******************************
30 2017-03-08 01:51 ? -
31 2017-03-08 02:50 36 *****************
32 2017-03-08 03:49 ? -
33 2017-03-08 04:48 47 ****************************
34 2017-03-08 05:47 ? -
35 2017-03-08 06:46 47 ****************************
36 2017-03-08 07:45 ? -
37 2017-03-08 08:44 48 *****************************
38 2017-03-08 09:43 ? -
39 2017-03-08 10:42 22 ***
40 2017-03-08 11:41 45 **************************
41 2017-03-08 12:40 51 ********************************
42 2017-03-08 13:39 ? -
43 2017-03-08 14:38 23 ****
44 2017-03-08 15:37 ? -
45 2017-03-08 16:36 25 ******
46 2017-03-08 17:35 44 *************************
47 2017-03-08 18:34 54 ***********************************
48 2017-03-08 19:33 52 *********************************
49 2017-03-08 20:32 50 *******************************
50 2017-03-08 21:31 50 *******************************
51 2017-03-08 22:30 ? -
52 2017-03-08 23:29 49 ******************************
53 2017-03-09 00:28 50 *******************************
54 2017-03-09 01:27 51 ********************************
55 2017-03-09 02:26 52 *********************************
56 2017-03-09 03:25 52 *********************************
57 2017-03-09 04:24 51 ********************************
... ..( 4 skipped). .. ********************************
62 2017-03-09 09:19 51 ********************************
63 2017-03-09 10:18 52 *********************************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 165 --- Lifetime Power-On Resets
0x01 0x010 4 1231 --- Power-on Hours
0x01 0x018 6 31210471124 --- Logical Sectors Written
0x01 0x020 6 70848239 --- Number of Write Commands
0x01 0x028 6 20486470386642 --- Logical Sectors Read
0x01 0x030 6 75984325 --- Number of Read Commands
0x01 0x038 6 - --- Date and Time TimeStamp
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 2337645339 N-- Spindle Motor Power-on Hours
0x03 0x010 4 2337644452 N-- Head Flying Hours
0x03 0x018 4 3251 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 15 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 52 N-- Current Temperature
0x05 0x010 1 50 N-- Average Short Term Temperature
0x05 0x018 1 49 N-- Average Long Term Temperature
0x05 0x020 1 63 N-- Highest Temperature
0x05 0x028 1 16 N-- Lowest Temperature
0x05 0x030 1 56 N-- Highest Average Short Term Temperature
0x05 0x038 1 14 N-- Lowest Average Short Term Temperature
0x05 0x040 1 52 N-- Highest Average Long Term Temperature
0x05 0x048 1 0 N-- Lowest Average Long Term Temperature
0x05 0x050 4 444 --- Time in Over-Temperature
0x05 0x058 1 55 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 13 --- Specified Minimum Operating Temperature
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x000a 2 1 Device-to-host register FISes sent due to a COMRESET
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS