Hard Disk Model | TOSHIBA DT01ACA300 |
Disk Family | DT01ACA |
Form Factor | 3.5" |
Capacity | 3 TB (3 x 1 000 000 000 000 bytes) |
Number Of Disks | 3 |
Number Of Heads | 6 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Serial-ATA/600 |
Buffer-Host Max. Rate | 600 MB/seconds |
Buffer Size | 65536 KB |
Track To Track Seek Time | 0.5 ms |
Width | 101.6 mm (3.98 inch) |
Depth | 147 mm (5.79 inch) |
Height | 26.1 mm (1.02 inch) |
Weight | 680 grams (1.50 pounds) |
Manufacturer | Toshiba Corp., Storage Device Division |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 2.8 | ![]() [ 1012 vote(s) ] Rate this hard disk: 1 - Lowest ![]() 10 - Highest |
HITACHI HTE723216A7A364 (160 GB S-ATA II)
WDC WD7501ABYS (750 GB S-ATA II)
WDC WD2500YS (250 GB S-ATA II)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.